<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rook Energy Solutions, LLC</title>
	<atom:link href="http://rookenergysolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rookenergysolutions.com</link>
	<description>green news, products, strategies &#38; lifestyles</description>
	<lastBuildDate>Thu, 12 Apr 2012 11:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Energy Audit &#124; Portland, Maine &#124; Air Leakage and Insulation</title>
		<link>http://rookenergysolutions.com/home-energy-audit-portland-maine-air-leakage-and-insulation/</link>
		<comments>http://rookenergysolutions.com/home-energy-audit-portland-maine-air-leakage-and-insulation/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:00:10 +0000</pubDate>
		<dc:creator>Tim I.</dc:creator>
				<category><![CDATA[Air Sealing]]></category>
		<category><![CDATA[Attic Solutions]]></category>
		<category><![CDATA[Basement Solutions]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Energy Efficient Products]]></category>
		<category><![CDATA[Attic Heat Loss]]></category>
		<category><![CDATA[Basement Air Leakage]]></category>
		<category><![CDATA[Basement Heat Loss]]></category>
		<category><![CDATA[Drafty House]]></category>
		<category><![CDATA[Ice Dams]]></category>

		<guid isPermaLink="false">http://rookenergysolutions.com/?p=470</guid>
		<description><![CDATA[In December we performed an energy audit on this small, very nice home that really needs some weatherization attention. Recently moved, in less than one year the homeowners had already experienced high heating costs, drafty and inconsistent heating, and bad ice damming issues. With the inefficiencies we found they will also no doubt experience hot [...]]]></description>
		<wfw:commentRss>http://rookenergysolutions.com/home-energy-audit-portland-maine-air-leakage-and-insulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Taxis for NYC: How is this green?</title>
		<link>http://rookenergysolutions.com/new-taxis-for-nyc-how-is-this-green/</link>
		<comments>http://rookenergysolutions.com/new-taxis-for-nyc-how-is-this-green/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 11:00:55 +0000</pubDate>
		<dc:creator>Tim I.</dc:creator>
				<category><![CDATA[Energy Efficient Products]]></category>
		<category><![CDATA[Lifestyle Changes]]></category>
		<category><![CDATA[Energy Efficienct Products]]></category>

		<guid isPermaLink="false">http://rookenergysolutions.com/?p=451</guid>
		<description><![CDATA[Of course there will be some nostalgia for the old Crown Vic's once the NYC taxi cab changes take place in 2013.  However, this change is long overdue. When I think of taxis, I think of the first cab I saw in Edinburgh, Scotland when I was 19 - as well as not understanding a word the cabbie said and thinking "how is this English?" And of course I think of the NYC streets swarming with Yellow Cabs, and every single one of them is a gas guzzler.

The current Crown Vic's average 13 MPG on the NYC streets! ]]></description>
		<wfw:commentRss>http://rookenergysolutions.com/new-taxis-for-nyc-how-is-this-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Audit &#124; Springfield, NH &#124; Tongue &amp; Grove Cathedral Ceiling Heat Loss</title>
		<link>http://rookenergysolutions.com/energy-audit-springfield-nh-tongue-grove-cathedral-ceiling-heat-loss/</link>
		<comments>http://rookenergysolutions.com/energy-audit-springfield-nh-tongue-grove-cathedral-ceiling-heat-loss/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:00:31 +0000</pubDate>
		<dc:creator>Tim I.</dc:creator>
				<category><![CDATA[Air Sealing]]></category>
		<category><![CDATA[Attic Solutions]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Moisture Management]]></category>
		<category><![CDATA[Attic Heat Loss]]></category>
		<category><![CDATA[Ice Dams]]></category>

		<guid isPermaLink="false">http://rookenergysolutions.com/?p=416</guid>
		<description><![CDATA[The clients primary concerns for having an Energy Audit and subsequent Weatherization solutions were improving overall energy inefficiencies and seasonal comforts. Like many other home owners, they new their home was insulated with ample amounts of fiberglass batting, they just couldn&#8217;t understand why there home was hot in the summer, cold in the winter, and [...]]]></description>
		<wfw:commentRss>http://rookenergysolutions.com/energy-audit-springfield-nh-tongue-grove-cathedral-ceiling-heat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nest Thermostat &#124; It does what?</title>
		<link>http://rookenergysolutions.com/nest-thermostat-it-does-what/</link>
		<comments>http://rookenergysolutions.com/nest-thermostat-it-does-what/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:15:11 +0000</pubDate>
		<dc:creator>Tim I.</dc:creator>
				<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Energy Efficient Products]]></category>
		<category><![CDATA[Heating Systems]]></category>
		<category><![CDATA[Energy Efficienct Products]]></category>

		<guid isPermaLink="false">http://rookenergysolutions.com/?p=396</guid>
		<description><![CDATA[Most programmable thermostats are big, bulky, and have too many buttons to deal with. Truly figuring out how to use them can require reading the manual&#8230;really, a manual for a thermostat? So what makes the Nest thermostat so great? This sleek and easy to use item is actually quite smart and requires a couple days/weeks [...]]]></description>
		<wfw:commentRss>http://rookenergysolutions.com/nest-thermostat-it-does-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Audit &#124; Falmouth, Maine &#124; Classic Cape Attic Insulation</title>
		<link>http://rookenergysolutions.com/energy-audit-falmouth-maine-classic-cape-attic-insulation/</link>
		<comments>http://rookenergysolutions.com/energy-audit-falmouth-maine-classic-cape-attic-insulation/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:30:18 +0000</pubDate>
		<dc:creator>Tim I.</dc:creator>
				<category><![CDATA[Air Sealing]]></category>
		<category><![CDATA[Attic Solutions]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Attic Heat Loss]]></category>
		<category><![CDATA[Ice Dams]]></category>

		<guid isPermaLink="false">http://rookenergysolutions.com/?p=350</guid>
		<description><![CDATA[There are good things about cape&#8217;s&#8230;.and then there are bad things. The good: when done right, they can be just about the most efficient homes out there. Cape&#8217;s offer efficient living space in a tightly packaged shell as they basically utilize the exterior walls (including the roof) as the thermal envelope (air, vapor &#38; thermal [...]]]></description>
		<wfw:commentRss>http://rookenergysolutions.com/energy-audit-falmouth-maine-classic-cape-attic-insulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Audit &#124; Scarborough, Maine &#124; Attic Insulation &amp; Air Leakage</title>
		<link>http://rookenergysolutions.com/energy-audit-scarborough-maine-attic-insulation-air-leakage/</link>
		<comments>http://rookenergysolutions.com/energy-audit-scarborough-maine-attic-insulation-air-leakage/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 10:30:02 +0000</pubDate>
		<dc:creator>Tim I.</dc:creator>
				<category><![CDATA[Air Sealing]]></category>
		<category><![CDATA[Attic Solutions]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Windows & Doors]]></category>
		<category><![CDATA[Attic Heat Loss]]></category>
		<category><![CDATA[Drafty House]]></category>
		<category><![CDATA[Ice Dams]]></category>

		<guid isPermaLink="false">http://rookenergysolutions.com/?p=335</guid>
		<description><![CDATA[Most New England homes have some sort of insulation in them, in fact many have a sea of fiberglass batting. Even with 6,8, or even 10&#8243; or more of fiberglass insulation, if the conditions are not right, then that insulation will be severely devalued. What is the wrong condition for fiberglass insulation? Any scenario where [...]]]></description>
		<wfw:commentRss>http://rookenergysolutions.com/energy-audit-scarborough-maine-attic-insulation-air-leakage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heating Fuel: Oil vs Natural Gas &#124; T. Boone Pickens TED talk</title>
		<link>http://rookenergysolutions.com/heating-fuel-oil-vs-natural-gas-t-boone-pickens-ted-talk/</link>
		<comments>http://rookenergysolutions.com/heating-fuel-oil-vs-natural-gas-t-boone-pickens-ted-talk/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:34:21 +0000</pubDate>
		<dc:creator>Tim I.</dc:creator>
				<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Energy Efficient Products]]></category>
		<category><![CDATA[Heating Systems]]></category>
		<category><![CDATA[Property Improvements]]></category>

		<guid isPermaLink="false">http://rookenergysolutions.com/?p=381</guid>
		<description><![CDATA[The primary heating fuel in New England is oil. Although transportation is the by far the largest percentage of oil Americans use, it just doesn&#8217;t make sense to continue to support foreign oil when we do have alternative solutions available. Throughout many communities in the northeast natural gas infrastructure is being expanded and installed, allowing [...]]]></description>
		<wfw:commentRss>http://rookenergysolutions.com/heating-fuel-oil-vs-natural-gas-t-boone-pickens-ted-talk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Audit &#124; Portland, Maine &#124; Basement Moisture</title>
		<link>http://rookenergysolutions.com/energy-audit-portland-maine-basement-moisture/</link>
		<comments>http://rookenergysolutions.com/energy-audit-portland-maine-basement-moisture/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:36:39 +0000</pubDate>
		<dc:creator>Tim I.</dc:creator>
				<category><![CDATA[Air Sealing]]></category>
		<category><![CDATA[Basement Solutions]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Moisture Management]]></category>
		<category><![CDATA[Property Improvements]]></category>

		<guid isPermaLink="false">http://rookenergysolutions.com/?p=298</guid>
		<description><![CDATA[Portland, Maine Energy Audit in 2011 Balancing energy efficient solutions within a home and maintaining a healthy home should be the goal within every energy audit. In dealing with retrofit scenarios, especially in New England homes, moisture management should be one of the most important focal points. If a home owner air seals and insulates [...]]]></description>
		<wfw:commentRss>http://rookenergysolutions.com/energy-audit-portland-maine-basement-moisture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet basement? Exposed dirt floor? add ground cover/vapor barrier</title>
		<link>http://rookenergysolutions.com/wet-basement-add-vapor-barrier-ground-cover/</link>
		<comments>http://rookenergysolutions.com/wet-basement-add-vapor-barrier-ground-cover/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:46:31 +0000</pubDate>
		<dc:creator>Tim I.</dc:creator>
				<category><![CDATA[Property Improvements]]></category>

		<guid isPermaLink="false">http://rookenergysolutions.com/?p=278</guid>
		<description><![CDATA[We hear it all the time, "my basement is wet/damp/musty in the spring and summer - but that's alright, it's supposed to be like that. We just run the dehumidifier for 6 months straight and empty it once or twice a day." When a basement/crawlspace has high moisture, so does the rest of the house. The natural path for air to move throughout a home is up, which means that too is the natural path for moisture. This can lead to condensation on windows, mold/milder on surfaces, and overall sub par indoor air quality.]]></description>
		<wfw:commentRss>http://rookenergysolutions.com/wet-basement-add-vapor-barrier-ground-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The right way to insulate your foundation walls &#8211; option #2</title>
		<link>http://rookenergysolutions.com/foundation-wall-insulation-closed-cell-spray-foam/</link>
		<comments>http://rookenergysolutions.com/foundation-wall-insulation-closed-cell-spray-foam/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:41:10 +0000</pubDate>
		<dc:creator>Tim I.</dc:creator>
				<category><![CDATA[Basement Solutions]]></category>
		<category><![CDATA[Energy Efficient Products]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Basement Heat Loss]]></category>
		<category><![CDATA[Moisture Management]]></category>

		<guid isPermaLink="false">http://rookenergysolutions.com/?p=265</guid>
		<description><![CDATA[If you read through our previous post (option #1) and have realized that rigid insulation is not the answer for your basement/crawlspace, then option #2 most likely will be. Rigid board insulation works very well for flat foundation walls (i.e. poured concrete, cinder block, etc), but is not a viable solution for older stone, granite, [...]]]></description>
		<wfw:commentRss>http://rookenergysolutions.com/foundation-wall-insulation-closed-cell-spray-foam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The right way to insulate your basement walls &#8211; option #1: rigid board</title>
		<link>http://rookenergysolutions.com/basement-wall-insulation-rigid-board/</link>
		<comments>http://rookenergysolutions.com/basement-wall-insulation-rigid-board/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:40:54 +0000</pubDate>
		<dc:creator>Tim I.</dc:creator>
				<category><![CDATA[Basement Solutions]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Energy Efficient Products]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Basement Heat Loss]]></category>
		<category><![CDATA[Property Improvements]]></category>

		<guid isPermaLink="false">http://rookenergysolutions.com/?p=242</guid>
		<description><![CDATA[Properly insulating your foundation wall is one of the most important steps if you are interested in energy efficiency, finishing your basement, decreasing the moisture content withing your home, improving indoor air quality, and improving overall seasonal comforts. ]]></description>
		<wfw:commentRss>http://rookenergysolutions.com/basement-wall-insulation-rigid-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACE Program &#8211; Energy Solutions for Free?</title>
		<link>http://rookenergysolutions.com/pace-program-energy-solutions-for-free/</link>
		<comments>http://rookenergysolutions.com/pace-program-energy-solutions-for-free/#comments</comments>
		<pubDate>Mon, 30 May 2011 10:21:22 +0000</pubDate>
		<dc:creator>Tim I.</dc:creator>
				<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[incentives & programs]]></category>
		<category><![CDATA[Property Improvements]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://rookenergysolutions.com/?p=222</guid>
		<description><![CDATA[The PACE Program is a federally funded program in which municipalities elect to take part in. PACE is a Loan program offering a secure low interested APR designed specifically for residential Weatherization improvements, including: Air Sealing, Insulating, Heat &#038; Hot Water system replacements, appliance upgrades, window &#038; door replacements, and Solar Solutions (Thermal &#038; PV).]]></description>
		<wfw:commentRss>http://rookenergysolutions.com/pace-program-energy-solutions-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you heat your Domestic Hot Water?</title>
		<link>http://rookenergysolutions.com/how-do-you-heat-your-domestic-hot-water/</link>
		<comments>http://rookenergysolutions.com/how-do-you-heat-your-domestic-hot-water/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:00:02 +0000</pubDate>
		<dc:creator>Tim I.</dc:creator>
				<category><![CDATA[Hot Water Heating]]></category>
		<category><![CDATA[Basement Heat Loss]]></category>

		<guid isPermaLink="false">http://rookenergysolutions.com/?p=191</guid>
		<description><![CDATA[How do you heat your Domestic Hot Water (DHW) in your home? If you’re from the east coast and have an oil boiler, chances are high that you heat with a Tankless Coil. What is a Tankless Coil System? Well, besides being very effective at producing extremely hot water, it’s one of the most inefficient [...]]]></description>
		<wfw:commentRss>http://rookenergysolutions.com/how-do-you-heat-your-domestic-hot-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Audit &#8211; What It Will Do For You</title>
		<link>http://rookenergysolutions.com/energy-audit-what-it-will-do-for-you/</link>
		<comments>http://rookenergysolutions.com/energy-audit-what-it-will-do-for-you/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:30:12 +0000</pubDate>
		<dc:creator>Tim I.</dc:creator>
				<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Property Improvements]]></category>

		<guid isPermaLink="false">http://rookenergysolutions.com/?p=169</guid>
		<description><![CDATA[Getting an energy audit done on your property is the first step towards understanding WHERE and HOW MUCH money you can save on energy bills. Most property owners think they have an understanding of where they are wasting energy, but until they receive the evidence from an energy audit it will be difficult to pinpoint [...]]]></description>
		<wfw:commentRss>http://rookenergysolutions.com/energy-audit-what-it-will-do-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Dams on Your Roof? Fix Your Attic Hatch!</title>
		<link>http://rookenergysolutions.com/home-improvement-ice-dams-roof/</link>
		<comments>http://rookenergysolutions.com/home-improvement-ice-dams-roof/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:48:15 +0000</pubDate>
		<dc:creator>Tim I.</dc:creator>
				<category><![CDATA[Attic Solutions]]></category>
		<category><![CDATA[Attic Heat Loss]]></category>
		<category><![CDATA[Drafty House]]></category>
		<category><![CDATA[Ice Dams]]></category>

		<guid isPermaLink="false">http://rookenergysolutions.com/?p=119</guid>
		<description><![CDATA[If you have an attic and you get Ice Dams on your roof, chances are that your Attic's Hatch is contributing to heat loss! Whether you have a regular hatch or one with a ladder, air leakage through the hatch can contribute to heat loss and drafty areas within your home.]]></description>
		<wfw:commentRss>http://rookenergysolutions.com/home-improvement-ice-dams-roof/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

